mai 2013

Stock Indices

Indice Last Change %
BEL 20 Index 2732,29 4,78 0,1753
DAX Index 8398 28,13 0,3361
IBEX 30 Index 8582,4 40,1 0,4694
CAC 40 Index 4001,27 22,2 0,5579
FTSE 100 Index 6723,06 35,26 0,5272
AEX Amsterdam Index 368,08 2,71 0,7417
DJ Industrial Average 15354,4 121,18 0,7955
Nasdaq Composition Index 3498,97 33,73 0,9734
FTSE MIB 17604,61 60,6 0,3454
TSX Composite Index 12613,05 105,45 0,8431
ASX 5159,8 15,6 0,3033
Hang seng 23082,68 38,44 0,1668
Straits Times 3449,3 -2,98 -0,0863
ISEQ Index 20 648,77 0,78 0,1204

Offered by Internaxx

Retour en haut de la page