juin 2013

Stock Indices

Indice Last Change %
BEL 20 Index 2623,13 23,8 0,9156
DAX Index 8215,73 87,77 1,0799
IBEX 30 Index 8136,3 65,4 0,8103
CAC 40 Index 3863,66 58,5 1,5374
FTSE 100 Index 6330,49 22,23 0,3524
AEX Amsterdam Index 350,81 2,83 0,8133
DJ Industrial Average 15179,85 109,67 0,7277
Nasdaq Composition Index 3452,13 28,57 0,8345
FTSE MIB 16194,14 41,23 0,2552
TSX Composite Index 12288,9 101,54 0,8332
ASX 4769,4 -35,6 -0,7409
Hang seng 21090,09 -135,81 -0,6398
Straits Times 3226,19 42,75 1,3429
ISEQ Index 20 637,21 0,29 0,0455

Offered by Internaxx

Retour en haut de la page