mai 2013

Stock Indices

Indice Last Change %
BEL 20 Index 2740,66 8,37 0,3063
DAX Index 8455,83 57,83 0,6886
IBEX 30 Index 8515,2 -67,2 -0,783
CAC 40 Index 4022,85 21,58 0,5393
FTSE 100 Index 6755,63 32,57 0,4845
AEX Amsterdam Index 369,97 1,89 0,5135
DJ Industrial Average 15333,09 -21,31 -0,1388
Nasdaq Composition Index 3491,64 -7,33 -0,2095
FTSE MIB 17506,87 -97,74 -0,5552
TSX Composite Index 12613,05 105,45 0,8431
ASX 5185,4 25,6 0,4961
Hang seng 23493,03 410,35 1,7777
Straits Times 3454,23 4,93 0,1429
ISEQ Index 20 658,65 9,88 1,5229

Offered by Internaxx

Retour en haut de la page